
Flinders Walk Estate: Stage 1 - ETA: December, 2025Prices inclusive of GST and calculated in accordance with the margin scheme |
||||
Lot | Street | Area m2 | Price | Status |
101 | Flinders Avenue | 714m2 | $510,000 | Available |
104 | Flinders Avenue | 529m2 | $409,000 | Available |
105 | Flinders Avenue | 508m2 | $409,000 | Available |
106 | Flinders Avenue | 476m2 | $399,000 | Available |
107 | Flinders Avenue | 420m2 | $378,000 | Available |
108 | Flinders Avenue | 420m2 | $378,000 | Available |
109 | Flinders Avenue | 420m2 | $378,000 | Available |
110 | Flinders Avenue | 406m2 | $368,000 | Available |
111 | Flinders Avenue | 420m2 | $378,000 | Available |
112 | Flinders Avenue | 420m2 | $378,000 | Available |
113 | Flinders Avenue | 420m2 | $378,000 | Available |
114 | Flinders Avenue | 406m2 | $368,000 | Available |
115 | Flinders Avenue | 420m2 | $378,000 | Available |
Flinders Walk Estate: Stage 2 - ETA: January, 2026Prices inclusive of GST and calculated in accordance with the margin scheme |
||||
Lot | Street | Area m2 | Price | Status |
202 | Grevillea Court | 569m2 | $435,000 | Available |
203 | Grevillea Court | 454m2 | $399,000 | Available |
204 | Grevillea Court | 420m2 | $378,000 | Available |
205 | Grevillea Court | 414m2 | $378,000 | Available |
206 | Grevillea Court | 414m2 | $378,000 | Available |
207 | Grevillea Court | 400m2 | $375,000 | Available |
208 | Grevillea Court | 414m2 | $378,000 | Available |
209 | Grevillea Court | 414m2 | $378,000 | Available |
212 | Grevillea Court | 375m2 | $355,000 | Available |
213 | Grevillea Court | 414m2 | $378,000 | Available |
214 | Grevillea Court | 402m2 | $378,000 | Available |
215 | Grevillea Court | 407m2 | $378,000 | Available |
217 | Waratah Place | 559m2 | $440,000 | Available |
218 | Bottlebrush Place | 652m2 | $475,000 | Available |
219 | Bottlebrush Place | 544m2 | $440,000 | Available |
221 | Grevillea Court | 412m2 | $375,000 | Available |
222 | Bottlebrush Place | 315m2 | $320,000 | Available |
225 | Grevillea Court | 511m2 | $409,000 | Available |
226 | Grevillea Court | 828m2 | $545,000 | Available |
227 | Grevillea Court | 711m2 | $485,000 | Available |
231 | Grevillea Court | 538m2 | $425,000 | Available |
232 | Grevillea Court | 514m2 | $409,000 | Available |
233 | Grevillea Court | 989m2 | $570,000 | Available |
Place a hold on a lot
To place this lot on hold for 1 week, we only need your name and phone number. Please phone our sales office and speak with a member of our friendly sales team today.
Sales Office and Enquiries
To arrange the purchase of this lot or to makefurther enquiries, please contact the sales office on...
Bisinella Head Office:
195 Forest Road South, Lara VIC 3212
Phone: (03) 5274 4000 or Shane Ruffin 0413 804 523
Email: sales@bisinella.com.au
Office Hours
Monday to Friday 9am to 5pm
All efforts have been made to ensure these details are true and accurate at the time of print. Since several blocks of land are sold or put on hold each week, the brochures and information may not be current. For up to date information please contact us via email or telephone.
This printout was generated on: 15/06/2025 9:13pm